Repeaters
The Bedford County Amateur Radio Society currently maintains five repeaters in Bedford (3) and Chaneysville (2). You can listen to our repeater network through Broadcastify 39504.
Location | Output | Input | PL Tone | Notes |
---|---|---|---|---|
Kinton Knob 2M | 145.49- Mhz | 144.89 Mhz | 123.0 Hz | Primary Repeater and hub. |
Martin Hill 2M | 146.790- Mhz | 146.190 Mhz | 123.0 Hz | Secondary Repeater. Please “fail over” to this one if 145.490 is not working. |
Kinton Knob 1.25M | 224.48- Mhz | 222.88 Mhz | 123.0 Hz | Monitor Kinton224 |
Maritn Hill 6M | 53.15- Mhz | 52.15 Mhz | 123.0 Hz | Update 19Mar2023 – having signal issues – minimal coverage. |
Kinton Knob 70CM DMR | 444.20 Mhz | 449.20 Mhz | 123.0 Hz | Mixed Analog/DMR repeater. Set a carrier tone squelch of 123 on received.
Timeslot 1 Timeslot 2 |
Also see our curated list of local frequencies.