Frequency List

BCARS 2020 List

A printable PDF copy is available.

Ch Name Comment Freq +/- Offset Tone
0 K3NQT490 Kinton Knob 145.49 0.6 123
1 K3NQT444 Kinton Knob 444.2 + 5 123
2 MRTHILL Martin Hill 146.79 0.6 123
3 K3NQT220 Kinton Knob 224.48 1.6 123
10 652SIM National 2m Calling freq 146.52 0 123
11 220CALL National 220 Calling Freq 223.4 0 123
12 70CMCALL National 70cm Calling Freq 446 5 123
13 757SIM TAC-7 Bedford 2m County Call 147.57 0 123
14 658SIM TAC-8 Blair 2M County Call 146.58 0 123
15 754SIM TAC-4 Cambria 2M County Call 147.54 0 123
16 655SIM TAC-5 Somerset 2M County Call 146.55 0 123
17 559SIM WPA Distric 2 South 2M Call 145.59 0 123
20 KE3UC Central City, PA 443.575 + 5 123
21 KE3BA New Baltimore 145.29 0.6 123
22 N8YIB Cumberland 145.33 0.6 118.8
23 KQ3M Meyersdale 145.27 0.6 123
24 WR3AJL Central City, PA 146.625 0.6 123
25 KB3KWD Blue Knob, PA 147.15 + 0.6 167.9
26 N3YFO Johnstown 145.39 0.6 123
27 WX3M Cumberland 443.05 + 5 123
28 N3LZV Carnbrook, PA 443.15 + 5 123
29 WA3WGN Johnstown, PA 146.94 0.6 123
30 N3LZX Johnstown, PA 147.375 + 0.6 123
31 N3YFO Johnstown, PA 442.825 + 5 123
32 N3XCC Meyersdale, PA 444.375 + 5 127.3
33 KK3L Frostburg, MD 147.24 + 0.6 123
34 W3YMW Flintstone, MD 145.45 0.6 123
35 W3YMW Midland, MD 146.88 0.6 123
36 N3JJK Frostburg, MD 147.315 + 0.6 118.8
37 AB3FE Cumberland, MD 442.3 + 5 167.9
38 AB3FE Midland, MD 442.75 + 5 167.9
39 KK3L Cumberland, MD 444 + 5 123
40 W3YMW Midland, MD 444.5 + 5 118.8
41 WX3M Cumberland, MD 146.85 0.6 192.8
42 N3ITA Johnstown, PA 442.8 + 5 79.7
43 KK3L Berkeley Springs, WV 146.745 0.6 123
50 FRS1 462.5625 0 88.5
51 FRS2 462.5875 0 88.5
52 FRS3 462.6125 0 88.5
53 FRS4 462.6375 0 88.5
54 FRS5 462.6625 0 88.5
55 FRS6 462.6875 0 88.5
56 FRS7 462.7125 0 88.5
57 FRS8 467.5625 0 88.5
58 FRS9 467.5875 0 88.5
59 FRS10 467.6125 0 88.5
60 FRS11 467.6375 0 88.5
61 FRS12 467.6625 0 88.5
62 FRS13 467.6875 0 88.5
63 FRS14 467.7125 0 88.5
64 GMRS1 462.55 0 88.5
65 GMRS2 462.575 0 88.5
66 GMRS3 462.6 0 88.5
67 GMRS4 462.625 0 88.5
68 GMRS5 462.65 0 88.5
69 GMRS6 462.675 0 88.5
70 GMRS7 462.7 0 88.5
71 GMRS8 462.725 0 88.5
79 DISPATCH BEDCO Fire/EMS DISPATCH 453.7875 0 88.5
80 WXJTWN NOAA JOHNSTOWN 162.4 0 88.5
81 WXALTO NOAA ALTOONA 162.425 0 88.5
90 VUSAAPRS National APRS 144.39 0 88.5

You can download the CSV file for programming. There are three variations.

By far, the most common radios programmed by BCARS are Baofengs  Our programming application of choice is CHIRP. CHIRP works with many radios, is free (open source), and can read in CSV files. Often “OEM” provided programming tools either cost money or require you to enter each frequency by hand.

If you are attempting to program a radio, many “cheap” cables come with a counterfeit “Profilic” chipset. If you are having any trouble with getting your programming cable to work, please see miklor.com for help.

As BCARS programs a fair number of radios for members and friends, we have standardized on our frequency list that we load onto radios. This list does change over time, but we will attempt to keep all common lists on this page.

The September, 2015 List.

The older 2015 list is now deprecated. We provide a PDF for reference.

  • PDF – suitable for printing only